
•
For the first year of Light Up LANA, we have had wonderful participation from our neighbors. We had over 30 homes sign up to decorate and show off their talents. The results of the voting are below with the top three being:
510 Campbell
119 W.King
208 Walnut
Please continue to drive through our neighborhoods for the rest of the season to see all of the lights.
Your choice for the best lit house in LANA!!!
0% (0) 158 Arlington
0% (0) 162 Arlington
0% (0) 168 Arlington
1% (2) 311 Arlington
0% (0) 161 Campbell St
0% (0) 575 Campbell St
0% (0) 591 Campbell St
35% (61) 510 Campbell
0% (0) 117 Hawthorne place
5% (9) 590 Lambuth Blvd
2% (4) 149 Mimosa Dr
0% (1) 16 Mimosa Dr
0% (0) 709 North Highland Ave
1% (3) 159 North Lake
3% (6) 1022 Prospect
0% (0) 1026 Prospect
1% (2) 88 Summar
14% (25) 208 Walnut st
0% (1) 224 W. Deadrick St
0% (0) 325 W. Forest Ave
0% (0) 126 W. Grand Ave
20% (35) 119 West King
0% (0) 321 Westwood Ave
0% (0) 205 Westwood
1% (3) 216 Westwood
0% (1) 300 Westwood
11% (20) 348 Westwood
0% (0) 760 Westwood
0% (0) 209 Division
173 voters have answered this question.